$1,765
1 Bed
1 Bath
400 sq. ft.
The 1 Bed Mid Floor; Pool-Side + AC floor plan offers a smart, efficient option designed for streamlined living with easy access to community amenities. It’s a great fit within our 1-bedroom apartments in Boulder for those looking for a well-planned home near campus.
Comfort and convenience come together with in-home air conditioning, while the pool-side location and proximity to campus make this layout ideal for those searching for apartments near CU Boulder or CU Boulder off campus housing. View all 1-bedroom floor plans.
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 422 | $1,765 | July 29, 2026 | Apply Online |
| 429A | $1,765 | August 4, 2026 | Apply Online |
| 229 | $1,765 | August 5, 2026 | Apply Online |
422, starting at $1,765
429A, starting at $1,765
229, starting at $1,765
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | Starts at $500 One Time | Required |
| First Month's Lease Charges | Varies One Time | Required |
| Lease Admin Fee | $200 One Time | Required |
| Utility Admin Fee | $10 Per Month | Required |
| Property Damange Liability Waiver Program | $14.50 Per Month | Required |
| Non-recurring ACH Payments | 2.5% of total payment Per Payment | Required |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required |
| Utility - Electric | Usage-Based Per Month | Required |
| Utility - Gas | Usage-Based Per Month | Required |
| Utility - Water/Sewer | Usage-Based Per Month | Required |
| Trash Removal | Usage-Based Per Month | Required |
| Parking (Lot and Carport) | $50 - $350 Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent (If property allows pets; does not apply to ESA) | $35 Per Month | Optional |
| Storage (if applicable) | $15 - $100 Per Month | Optional |
| Lease Change Fee (Trasnfer, Amend, Remove, Add) | $500 Per Occurence | Required as applicable |
| Late Fee | $50 or 5%, Varies Per Occurence | Required as applicable |
| Legal/Eviction Fee | Varies Per Occurence | Required as applicable |
| Lease Break Fee (if available) | 2x monthly rent One Time | Required as applicable |
| Buy-Out Fee (if available) | 2x your total monthly charges One Time | Required as applicable |
| Returned Payment Fee (NSF) | $20 Per Occurence | Required as applicable |
| Parking Pass Replacement | $25 Per Occurence | Required as applicable |
| Garage Door Opener Replacement | $100 Per Occurence | Required as applicable |
| Month to Month Fee | $150 - $250 Monthly | Required as applicable |
| Mail/Fob Key Replacement | $75 Per Occurence | Required as applicable |
| Holdover Fee | $500/day Per Day | Required as applicable |
| Laundry Card | $25 Per Occurence | Required as applicable |


